Tarpon Bay Road Beach
FairNext low7:53 AM0.8 ft, more beach exposedLow tide 7:53 AM, 0.8 feet
- Public parking
- Restrooms
All times are island time.
Next low7:53 AM0.8 ft, more beach exposedLow tide 7:53 AM, 0.8 feet
Tide curve for Tarpon Bay Road Beach.
Low tide uncovers wide sandbars that trap shells in the troughs between them, so wade the shallow runnels rather than just scanning the dry sand. It's central and easy to reach, which means it gets picked over. Come near dawn on a low tide if you want first look.
| Tide | Time | Water |
|---|---|---|
| High | 1:13 AMHigh tide 1:13 AM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 7:53 AMLow tide 7:53 AM, 0.8 feet | +0.8 ft, more beach exposed |
| High | 1:48 PMHigh tide 1:48 PM, 2.8 feet | +2.8 ft, less beach exposed |
| Low | 8:11 PMLow tide 8:11 PM, 1.2 feet | +1.2 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:30 AMHigh tide 1:30 AM, 2.8 feet | +2.8 ft, less beach exposed |
| Low | 8:37 AMLow tide 8:37 AM, 0.6 feet | +0.6 ft, more beach exposed |
| High | 2:40 PMHigh tide 2:40 PM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 8:37 PMLow tide 8:37 PM, 1.4 feet | +1.4 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:52 AMHigh tide 1:52 AM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 9:22 AMLow tide 9:22 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 3:33 PMHigh tide 3:33 PM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 8:58 PMLow tide 8:58 PM, 1.6 feet | +1.6 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:17 AMHigh tide 2:17 AM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 10:08 AMLow tide 10:08 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 4:31 PMHigh tide 4:31 PM, 2.1 feet | +2.1 ft, less beach exposed |
| Low | 9:12 PMLow tide 9:12 PM, 1.7 feet | +1.7 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:46 AMHigh tide 2:46 AM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 11:00 AMLow tide 11:00 AM, 0.6 feet | +0.6 ft, more beach exposed |
| High | 5:54 PMHigh tide 5:54 PM, 2.0 feet | +2.0 ft, less beach exposed |
| Low | 9:13 PMLow tide 9:13 PM, 1.9 feet | +1.9 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 3:20 AMHigh tide 3:20 AM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 12:05 PMLow tide 12:05 PM, 0.6 feet | +0.6 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 4:02 AMHigh tide 4:02 AM, 2.8 feet | +2.8 ft, less beach exposed |
| Low | 1:27 PMLow tide 1:27 PM, 0.7 feet | +0.7 ft, more beach exposed |
If it moves, it's alive: put it back
Taking a live shell is prohibited on Sanibel's beaches and in the water out to the city limit, under FWC Rule 68B-26. The ban covers any live shellfish, and it includes sand dollars, sea stars and sea urchins.
All shelling is prohibited in the J.N. 'Ding' Darling National Wildlife Refuge.
The live-shell ban has been in place Lee County-wide since March 1, 2002, so it covers Captiva as well as Sanibel.
Taking a live shell is a second-degree misdemeanor, and the penalty is up to a $500 fine and up to 60 days in jail.
A dark or fuzzy sand dollar is alive. Only white, dry ones are legal to take.