Lighthouse Beach Park
GoodNext low8:12 AM0.9 ft, more beach exposedLow tide 8:12 AM, 0.9 feet
- Public parking
- Restrooms
All times are island time.
Next low8:12 AM0.9 ft, more beach exposedLow tide 8:12 AM, 0.9 feet
Tide curve for Lighthouse Beach Park.
The Point Ybel tip is where the Gulf meets the pass, so shells stack up along the sandbars right at the east end. Walk toward the lighthouse and work the exposed flats an hour either side of low tide. The bay side is calmer and gentler on kids, while the Gulf side tends to give up the bigger pieces.
| Tide | Time | Water |
|---|---|---|
| High | 1:18 AMHigh tide 1:18 AM, 2.7 feet | +2.7 ft, less beach exposed |
| Low | 8:12 AMLow tide 8:12 AM, 0.9 feet | +0.9 ft, more beach exposed |
| High | 1:52 PMHigh tide 1:52 PM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 8:31 PMLow tide 8:31 PM, 1.3 feet | +1.3 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:35 AMHigh tide 1:35 AM, 2.8 feet | +2.8 ft, less beach exposed |
| Low | 8:56 AMLow tide 8:56 AM, 0.7 feet | +0.7 ft, more beach exposed |
| High | 2:42 PMHigh tide 2:42 PM, 2.7 feet | +2.7 ft, less beach exposed |
| Low | 8:52 PMLow tide 8:52 PM, 1.5 feet | +1.5 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:57 AMHigh tide 1:57 AM, 3.0 feet | +3.0 ft, less beach exposed |
| Low | 9:42 AMLow tide 9:42 AM, 0.6 feet | +0.6 ft, more beach exposed |
| High | 3:34 PMHigh tide 3:34 PM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 9:09 PMLow tide 9:09 PM, 1.7 feet | +1.7 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:23 AMHigh tide 2:23 AM, 3.1 feet | +3.1 ft, less beach exposed |
| Low | 10:29 AMLow tide 10:29 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 4:34 PMHigh tide 4:34 PM, 2.2 feet | +2.2 ft, less beach exposed |
| Low | 9:20 PMLow tide 9:20 PM, 1.8 feet | +1.8 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:52 AMHigh tide 2:52 AM, 3.1 feet | +3.1 ft, less beach exposed |
| Low | 11:23 AMLow tide 11:23 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 5:55 PMHigh tide 5:55 PM, 2.0 feet | +2.0 ft, less beach exposed |
| Low | 9:19 PMLow tide 9:19 PM, 1.9 feet | +1.9 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 3:25 AMHigh tide 3:25 AM, 3.1 feet | +3.1 ft, less beach exposed |
| Low | 12:28 PMLow tide 12:28 PM, 0.6 feet | +0.6 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 4:07 AMHigh tide 4:07 AM, 3.0 feet | +3.0 ft, less beach exposed |
| Low | 1:47 PMLow tide 1:47 PM, 0.6 feet | +0.6 ft, more beach exposed |
If it moves, it's alive: put it back
Taking a live shell is prohibited on Sanibel's beaches and in the water out to the city limit, under FWC Rule 68B-26. The ban covers any live shellfish, and it includes sand dollars, sea stars and sea urchins.
All shelling is prohibited in the J.N. 'Ding' Darling National Wildlife Refuge.
The live-shell ban has been in place Lee County-wide since March 1, 2002, so it covers Captiva as well as Sanibel.
Taking a live shell is a second-degree misdemeanor, and the penalty is up to a $500 fine and up to 60 days in jail.
A dark or fuzzy sand dollar is alive. Only white, dry ones are legal to take.