Gulfside City Park (Algiers Beach)
FairNext low7:57 AM0.8 ft, more beach exposedLow tide 7:57 AM, 0.8 feet
- Public parking
- Restrooms
All times are island time.
Next low7:57 AM0.8 ft, more beach exposedLow tide 7:57 AM, 0.8 feet
Tide curve for Gulfside City Park (Algiers Beach).
A quieter mid-island stretch the crowds often skip, so the low-tide line here is frequently untouched well into the morning. Walk south along the water's edge as the tide drops and check the small drifts that gather around the exposed bars.
| Tide | Time | Water |
|---|---|---|
| High | 1:14 AMHigh tide 1:14 AM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 7:57 AMLow tide 7:57 AM, 0.8 feet | +0.8 ft, more beach exposed |
| High | 1:49 PMHigh tide 1:49 PM, 2.8 feet | +2.8 ft, less beach exposed |
| Low | 8:15 PMLow tide 8:15 PM, 1.2 feet | +1.2 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:31 AMHigh tide 1:31 AM, 2.8 feet | +2.8 ft, less beach exposed |
| Low | 8:41 AMLow tide 8:41 AM, 0.6 feet | +0.6 ft, more beach exposed |
| High | 2:40 PMHigh tide 2:40 PM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 8:40 PMLow tide 8:40 PM, 1.4 feet | +1.4 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:53 AMHigh tide 1:53 AM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 9:26 AMLow tide 9:26 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 3:33 PMHigh tide 3:33 PM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 9:00 PMLow tide 9:00 PM, 1.6 feet | +1.6 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:18 AMHigh tide 2:18 AM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 10:12 AMLow tide 10:12 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 4:32 PMHigh tide 4:32 PM, 2.1 feet | +2.1 ft, less beach exposed |
| Low | 9:14 PMLow tide 9:14 PM, 1.8 feet | +1.8 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:47 AMHigh tide 2:47 AM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 11:05 AMLow tide 11:05 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 5:54 PMHigh tide 5:54 PM, 2.0 feet | +2.0 ft, less beach exposed |
| Low | 9:14 PMLow tide 9:14 PM, 1.9 feet | +1.9 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 3:21 AMHigh tide 3:21 AM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 12:10 PMLow tide 12:10 PM, 0.6 feet | +0.6 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 4:03 AMHigh tide 4:03 AM, 2.8 feet | +2.8 ft, less beach exposed |
| Low | 1:31 PMLow tide 1:31 PM, 0.7 feet | +0.7 ft, more beach exposed |
If it moves, it's alive: put it back
Taking a live shell is prohibited on Sanibel's beaches and in the water out to the city limit, under FWC Rule 68B-26. The ban covers any live shellfish, and it includes sand dollars, sea stars and sea urchins.
All shelling is prohibited in the J.N. 'Ding' Darling National Wildlife Refuge.
The live-shell ban has been in place Lee County-wide since March 1, 2002, so it covers Captiva as well as Sanibel.
Taking a live shell is a second-degree misdemeanor, and the penalty is up to a $500 fine and up to 60 days in jail.
A dark or fuzzy sand dollar is alive. Only white, dry ones are legal to take.