East End Beaches
FairNext low8:07 AM0.8 ft, more beach exposedLow tide 8:07 AM, 0.8 feet
- Permit parking
All times are island time.
Next low8:07 AM0.8 ft, more beach exposedLow tide 8:07 AM, 0.8 feet
Tide curve for East End Beaches.
The stretch of Gulf shore near the island's east tip, close to town and easy to reach. Shells collect in the drifts along the low-tide line, and the beach refreshes quickly after a front or a strong south wind. Early mornings give the best first look.
| Tide | Time | Water |
|---|---|---|
| High | 1:16 AMHigh tide 1:16 AM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 8:07 AMLow tide 8:07 AM, 0.8 feet | +0.8 ft, more beach exposed |
| High | 1:51 PMHigh tide 1:51 PM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 8:25 PMLow tide 8:25 PM, 1.2 feet | +1.2 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:33 AMHigh tide 1:33 AM, 2.8 feet | +2.8 ft, less beach exposed |
| Low | 8:51 AMLow tide 8:51 AM, 0.7 feet | +0.7 ft, more beach exposed |
| High | 2:41 PMHigh tide 2:41 PM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 8:48 PMLow tide 8:48 PM, 1.5 feet | +1.5 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:55 AMHigh tide 1:55 AM, 3.0 feet | +3.0 ft, less beach exposed |
| Low | 9:36 AMLow tide 9:36 AM, 0.6 feet | +0.6 ft, more beach exposed |
| High | 3:33 PMHigh tide 3:33 PM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 9:06 PMLow tide 9:06 PM, 1.7 feet | +1.7 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:21 AMHigh tide 2:21 AM, 3.0 feet | +3.0 ft, less beach exposed |
| Low | 10:23 AMLow tide 10:23 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 4:33 PMHigh tide 4:33 PM, 2.2 feet | +2.2 ft, less beach exposed |
| Low | 9:18 PMLow tide 9:18 PM, 1.8 feet | +1.8 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:50 AMHigh tide 2:50 AM, 3.1 feet | +3.1 ft, less beach exposed |
| Low | 11:17 AMLow tide 11:17 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 5:54 PMHigh tide 5:54 PM, 2.0 feet | +2.0 ft, less beach exposed |
| Low | 9:17 PMLow tide 9:17 PM, 1.9 feet | +1.9 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 3:23 AMHigh tide 3:23 AM, 3.0 feet | +3.0 ft, less beach exposed |
| Low | 12:22 PMLow tide 12:22 PM, 0.6 feet | +0.6 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 4:05 AMHigh tide 4:05 AM, 2.9 feet | +2.9 ft, less beach exposed |
| Low | 1:41 PMLow tide 1:41 PM, 0.6 feet | +0.6 ft, more beach exposed |
If it moves, it's alive: put it back
Taking a live shell is prohibited on Sanibel's beaches and in the water out to the city limit, under FWC Rule 68B-26. The ban covers any live shellfish, and it includes sand dollars, sea stars and sea urchins.
All shelling is prohibited in the J.N. 'Ding' Darling National Wildlife Refuge.
The live-shell ban has been in place Lee County-wide since March 1, 2002, so it covers Captiva as well as Sanibel.
Taking a live shell is a second-degree misdemeanor, and the penalty is up to a $500 fine and up to 60 days in jail.
A dark or fuzzy sand dollar is alive. Only white, dry ones are legal to take.