Bowman's Beach
GoodNext low7:31 AM0.7 ft, more beach exposedLow tide 7:31 AM, 0.7 feet
- Public parking
- Restrooms
All times are island time.
Next low7:31 AM0.7 ft, more beach exposedLow tide 7:31 AM, 0.7 feet
Tide curve for Bowman's Beach.
You park and walk a footbridge to reach it, and that short barrier keeps the crowds thinner and the shell piles fuller, particularly after a west wind has been pushing water and shell ashore. Work the low-tide line along the wrack, and give the drifts near the tide pools a slow, patient look.
| Tide | Time | Water |
|---|---|---|
| High | 1:07 AMHigh tide 1:07 AM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 7:31 AMLow tide 7:31 AM, 0.7 feet | +0.7 ft, more beach exposed |
| High | 1:44 PMHigh tide 1:44 PM, 2.7 feet | +2.7 ft, less beach exposed |
| Low | 7:49 PMLow tide 7:49 PM, 1.1 feet | +1.1 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:25 AMHigh tide 1:25 AM, 2.7 feet | +2.7 ft, less beach exposed |
| Low | 8:16 AMLow tide 8:16 AM, 0.6 feet | +0.6 ft, more beach exposed |
| High | 2:37 PMHigh tide 2:37 PM, 2.5 feet | +2.5 ft, less beach exposed |
| Low | 8:19 PMLow tide 8:19 PM, 1.3 feet | +1.3 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:46 AMHigh tide 1:46 AM, 2.7 feet | +2.7 ft, less beach exposed |
| Low | 9:00 AMLow tide 9:00 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 3:32 PMHigh tide 3:32 PM, 2.3 feet | +2.3 ft, less beach exposed |
| Low | 8:45 PMLow tide 8:45 PM, 1.5 feet | +1.5 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:10 AMHigh tide 2:10 AM, 2.7 feet | +2.7 ft, less beach exposed |
| Low | 9:45 AMLow tide 9:45 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 4:29 PMHigh tide 4:29 PM, 2.1 feet | +2.1 ft, less beach exposed |
| Low | 9:04 PMLow tide 9:04 PM, 1.7 feet | +1.7 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:39 AMHigh tide 2:39 AM, 2.7 feet | +2.7 ft, less beach exposed |
| Low | 10:34 AMLow tide 10:34 AM, 0.6 feet | +0.6 ft, more beach exposed |
| High | 5:54 PMHigh tide 5:54 PM, 1.9 feet | +1.9 ft, less beach exposed |
| Low | 9:07 PMLow tide 9:07 PM, 1.8 feet | +1.8 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 3:14 AMHigh tide 3:14 AM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 11:39 AMLow tide 11:39 AM, 0.7 feet | +0.7 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 3:57 AMHigh tide 3:57 AM, 2.5 feet | +2.5 ft, less beach exposed |
| Low | 1:03 PMLow tide 1:03 PM, 0.7 feet | +0.7 ft, more beach exposed |
If it moves, it's alive: put it back
Taking a live shell is prohibited on Sanibel's beaches and in the water out to the city limit, under FWC Rule 68B-26. The ban covers any live shellfish, and it includes sand dollars, sea stars and sea urchins.
All shelling is prohibited in the J.N. 'Ding' Darling National Wildlife Refuge.
The live-shell ban has been in place Lee County-wide since March 1, 2002, so it covers Captiva as well as Sanibel.
Taking a live shell is a second-degree misdemeanor, and the penalty is up to a $500 fine and up to 60 days in jail.
A dark or fuzzy sand dollar is alive. Only white, dry ones are legal to take.