Blind Pass Beach
GoodNext low7:23 AM0.6 ft, more beach exposedLow tide 7:23 AM, 0.6 feet
- Public parking
- Restrooms
Swift currents, no swimming
All times are island time.
Next low7:23 AM0.6 ft, more beach exposedLow tide 7:23 AM, 0.6 feet
Swift currents, no swimming
Tide curve for Blind Pass Beach.
The Sanibel side of Blind Pass gets the same shell-moving current as Turner across the water, so a falling tide is the time to be here. The pass runs swift and swimming is unsafe, so keep to the beach and the shallow edge while you hunt.
| Tide | Time | Water |
|---|---|---|
| High | 1:05 AMHigh tide 1:05 AM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 7:23 AMLow tide 7:23 AM, 0.6 feet | +0.6 ft, more beach exposed |
| High | 1:43 PMHigh tide 1:43 PM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 7:41 PMLow tide 7:41 PM, 1.1 feet | +1.1 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:24 AMHigh tide 1:24 AM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 8:08 AMLow tide 8:08 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 2:37 PMHigh tide 2:37 PM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 8:13 PMLow tide 8:13 PM, 1.3 feet | +1.3 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 1:44 AMHigh tide 1:44 AM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 8:52 AMLow tide 8:52 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 3:32 PMHigh tide 3:32 PM, 2.2 feet | +2.2 ft, less beach exposed |
| Low | 8:41 PMLow tide 8:41 PM, 1.5 feet | +1.5 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:08 AMHigh tide 2:08 AM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 9:36 AMLow tide 9:36 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 4:28 PMHigh tide 4:28 PM, 2.0 feet | +2.0 ft, less beach exposed |
| Low | 9:01 PMLow tide 9:01 PM, 1.6 feet | +1.6 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:37 AMHigh tide 2:37 AM, 2.6 feet | +2.6 ft, less beach exposed |
| Low | 10:25 AMLow tide 10:25 AM, 0.6 feet | +0.6 ft, more beach exposed |
| High | 5:54 PMHigh tide 5:54 PM, 1.9 feet | +1.9 ft, less beach exposed |
| Low | 9:05 PMLow tide 9:05 PM, 1.8 feet | +1.8 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 3:12 AMHigh tide 3:12 AM, 2.5 feet | +2.5 ft, less beach exposed |
| Low | 11:30 AMLow tide 11:30 AM, 0.7 feet | +0.7 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 3:55 AMHigh tide 3:55 AM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 12:55 PMLow tide 12:55 PM, 0.8 feet | +0.8 ft, more beach exposed |
If it moves, it's alive: put it back
Taking a live shell is prohibited on Sanibel's beaches and in the water out to the city limit, under FWC Rule 68B-26. The ban covers any live shellfish, and it includes sand dollars, sea stars and sea urchins.
All shelling is prohibited in the J.N. 'Ding' Darling National Wildlife Refuge.
The live-shell ban has been in place Lee County-wide since March 1, 2002, so it covers Captiva as well as Sanibel.
Taking a live shell is a second-degree misdemeanor, and the penalty is up to a $500 fine and up to 60 days in jail.
A dark or fuzzy sand dollar is alive. Only white, dry ones are legal to take.