Alison Hagerup Beach Park
FairNext low7:51 AM0.6 ft, more beach exposedLow tide 7:51 AM, 0.6 feet
- Public parking
- Restrooms
All times are island time.
Next low7:51 AM0.6 ft, more beach exposedLow tide 7:51 AM, 0.6 feet
Tide curve for Alison Hagerup Beach Park.
Captiva's northern tip sits close to Redfish Pass, and the moving water there sorts shells onto the beach in bands. Read the wrack line for the freshest drop. It's a longer drive up-island, so it tends to stay less picked-over than the Sanibel beaches.
| Tide | Time | Water |
|---|---|---|
| High | 1:45 AMHigh tide 1:45 AM, 2.2 feet | +2.2 ft, less beach exposed |
| Low | 7:51 AMLow tide 7:51 AM, 0.6 feet | +0.6 ft, more beach exposed |
| High | 2:21 PMHigh tide 2:21 PM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 8:09 PMLow tide 8:09 PM, 1.0 feet | +1.0 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:03 AMHigh tide 2:03 AM, 2.3 feet | +2.3 ft, less beach exposed |
| Low | 8:35 AMLow tide 8:35 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 3:12 PMHigh tide 3:12 PM, 2.2 feet | +2.2 ft, less beach exposed |
| Low | 8:35 PMLow tide 8:35 PM, 1.2 feet | +1.2 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:24 AMHigh tide 2:24 AM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 9:20 AMLow tide 9:20 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 4:06 PMHigh tide 4:06 PM, 2.0 feet | +2.0 ft, less beach exposed |
| Low | 8:56 PMLow tide 8:56 PM, 1.4 feet | +1.4 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 2:49 AMHigh tide 2:49 AM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 10:06 AMLow tide 10:06 AM, 0.4 feet | +0.4 ft, more beach exposed |
| High | 5:04 PMHigh tide 5:04 PM, 1.8 feet | +1.8 ft, less beach exposed |
| Low | 9:11 PMLow tide 9:11 PM, 1.5 feet | +1.5 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 3:18 AMHigh tide 3:18 AM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 10:58 AMLow tide 10:58 AM, 0.5 feet | +0.5 ft, more beach exposed |
| High | 6:27 PMHigh tide 6:27 PM, 1.7 feet | +1.7 ft, less beach exposed |
| Low | 9:12 PMLow tide 9:12 PM, 1.6 feet | +1.6 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 3:52 AMHigh tide 3:52 AM, 2.4 feet | +2.4 ft, less beach exposed |
| Low | 12:03 PMLow tide 12:03 PM, 0.5 feet | +0.5 ft, more beach exposed |
| Tide | Time | Water |
|---|---|---|
| High | 4:34 AMHigh tide 4:34 AM, 2.3 feet | +2.3 ft, less beach exposed |
| Low | 1:24 PMLow tide 1:24 PM, 0.6 feet | +0.6 ft, more beach exposed |
If it moves, it's alive: put it back
Taking a live shell is prohibited on Sanibel's beaches and in the water out to the city limit, under FWC Rule 68B-26. The ban covers any live shellfish, and it includes sand dollars, sea stars and sea urchins.
All shelling is prohibited in the J.N. 'Ding' Darling National Wildlife Refuge.
The live-shell ban has been in place Lee County-wide since March 1, 2002, so it covers Captiva as well as Sanibel.
Taking a live shell is a second-degree misdemeanor, and the penalty is up to a $500 fine and up to 60 days in jail.
A dark or fuzzy sand dollar is alive. Only white, dry ones are legal to take.